Pincode | 761004 |
Name | Santoshpur B.O |
District | Ganjam |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Berhampur(GM) H.O |
Sub Office | Patrapur S.O |
Location | Chikiti Taluk of Ganjam District |
Telephone No | Not Available |
SPCC | BERHAMPUR-760001 |
Department Info | Berhampur Division Berhampur Region Orissa Circle |
Address | |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 76 represents the state Orissa, the second two digits 10 represent the district Ganjam, and finally 04 represents the Post Office Santoshpur B.O. Thus the Zip Code of Santoshpur B.O, Ganjam, orissa is 761004 |
Pincode | 761027 |
Name | Santoshpur B.O |
District | Ganjam |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Chatrapur H.O |
Sub Office | Humma S.O |
Location | Chatrapur Taluk of Ganjam District |
Telephone No | Not Available |
SPCC | CHATRAPUR-761020 |
Department Info | Berhampur Division Berhampur Region Orissa Circle |
Address | Santoshpur, Odisha 761027, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 76 represents the state Orissa, the second two digits 10 represent the district Ganjam, and finally 27 represents the Post Office Santoshpur B.O. Thus the Zip Code of Santoshpur B.O, Ganjam, orissa is 761027 |