Pincode | 577516 |
Name | Bannikodu B.O |
District | Davangere |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Davangere H.O |
Sub Office | Bhanuvally S.O |
Location | Harihara Taluk of Davangere District |
Telephone No | Not Available |
SPCC | DAVANAGERE-NSPC-577001 |
Department Info | Chitradurga Division South Karnataka Region Karnataka Circle |
Address | Karnataka 577516, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 75 represent the district Davangere, and finally 16 represents the Post Office Bannikodu B.O. Thus the Zip Code of Bannikodu B.O, Davangere, karnataka is 577516 |
Pincode | 577219 |
Name | Bannikodu B.O |
District | Davangere |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Shimoga H.O |
Sub Office | Kundur S.O |
Location | Honnali Taluk of Davangere District |
Telephone No | Not Available |
SPCC | SHIMOGA-577201 |
Department Info | Shimoga Division South Karnataka Region Karnataka Circle |
Address | Karnataka 577219, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 72 represent the district Davangere, and finally 19 represents the Post Office Bannikodu B.O. Thus the Zip Code of Bannikodu B.O, Davangere, karnataka is 577219 |